Controllers
Equipment controllers, controller modules and machine-specific control components.
Engine-room electrical and control spare parts supply for controllers, relays, modules, panels, motors and automation spares.
Vessel Core supplies technical buyers with electrical, control, automation and monitoring components used across engine-room and ship equipment.
The request can start from exact part numbers or from module labels, panel photos, wiring drawings, maker/model references, rating data or failed component photos. Compatibility is reviewed before supply routes are proposed.
Supply coverage for machinery controls, automation spares, panel parts and control-equipment components.
Equipment controllers, controller modules and machine-specific control components.
Relays, contactors, timing relays and switching components by rating and function.
Limit switches, pressure/temperature switches, selector switches and panel controls.
Control cards, modules, interface units and monitoring-related control parts.
Alarm, monitoring and indication components for engine-room and ship systems.
Motor-related spare parts and replacement units by rating and application.
Panel components, indicators, push buttons, labels, meters and internal parts.
Automation components, sensors and control spares tied to installed equipment.
Start typing a designation, a maker or a part and the rows filter as you go. The full list across the whole site lives on the maker reference page. Full index across every category and maker.
17 models
| Model | Series | Maker | Typical parts |
|---|---|---|---|
| AGC 150 standalone controller | Genset controllers · AGC 150 | Deif | The standalone, non-synchronizing member of the AGC range, typically seen on an emergency generator. Because it does not parallel, its spare scope differs from an AGC-4 on the main switchboard even where the panel cut-out looks the same. |
| AGC-4 and AGC-4 Mk II | Genset controllers · AGC-4 | Deif | Genset, mains, bus-tie, group and plant controllers on the main switchboard. One hardware family covers several controller roles, so the role a unit fills on board belongs in the request beside the type designation. |
| Delomatic-3 and Delomatic-4 | Power management · Delomatic | Deif | Platform modules coordinating synchronizing, load sharing, load reduction and shedding, and covering shaft-generator or DP-interface duty. What is usually needed is an individual card out of the cubicle rather than a complete controller. |
| Multi-line 2 GPU and GPC | Generator protection · Multi-line 2 | Deif | Multi-line 2 in its Generator Protection Unit (GPU) and Generator Paralleling Controller (GPC) variants, fitted as a module set for standalone generator protection or paralleling. |
| MVR-200, MDR-2, GPU-3, MTR-4 and APU-4 | Protection relays · multi-function | Deif | Busbar, generator, motor, transformer and grid protection modules. Several of these often sit side by side in one switchboard, so a request naming only the vessel and the symptom rarely narrows to a single module. |
| PPM 300 genset controllers | Paralleling & protection · PPM 300 | Deif | PPM 300 genset controllers, including the PPM 300 Emergency marine and offshore variant. These are the units met inside a PLC-based power management system rather than on a standalone panel. |
| PPU-3 and PPU 300 units | Paralleling & protection · PPU | Deif | Synchronizing and load-sharing units. On board they sit in the same paralleling and protection duty as PPM 300, which is why the designation read off the fascia decides the parts list rather than the function described over the phone. |
| RMC, RMP, RMQ, RMV and LMR-1xx | Protection relays · RM-series | Deif | Single-function current, power, loss-of-excitation, loss-of-mains, voltage and frequency relays, handled alongside genset controller and power-management requests rather than as a separate enquiry. |
| 723 Plus Digital Control | Reciprocating engine control · 723 Plus | Woodward | Digital control for gas, diesel and dual-fuel reciprocating engines, used with its own compatible actuator. Control cards for these systems are requested separately from the control itself. |
| 2301A and 2301D Load Sharing and Speed Controls | Digital speed & load control · 2301 | Woodward | Load Sharing and Speed Control systems, typically paired with an actuator such as an EGB or a UG-Actuator. The control and the actuator are separate items commercially, but they identify each other technically. |
| 3161 Governor | Mechanical-hydraulic · legacy | Woodward | The legacy 3161 governor, carried alongside the UG range in isochronous or droop configuration. Like the UG series it is still catalogued individually by marine parts brokers, so a nameplate photograph is often enough to begin identification. |
| easYgen 2000, 3000 and 3200XT controllers | Genset paralleling · easYgen | Woodward | Paralleling and load-sharing controllers for genset switchboards. On these units the switchboard arrangement is part of the request, since the controller is identified by what it parallels as much as by its own type. |
| EG-3P and EG-3PC proportional actuators | Electronic actuators · EG series | Woodward | Proportional actuators driven from an electronic speed control. They are frequently the retrofit half of an installation whose governor body is decades older, so the actuator and the control it answers to are worth naming together. |
| EGB actuators and the UG-Actuator retrofit unit | Electronic actuators · EGB and UG-Actuator | Woodward | EGB actuators, and the UG-Actuator retrofit unit with its own self-contained oil sump. Both appear as the driven element under a 2301A or 2301D control, and both are also requested as standalone spares. |
| PGA-EG and PGG-EG governor bodies | Marine governor bodies · PGA-EG, PGG-EG | Woodward | Hydro-mechanical governor bodies with electronic control and pneumatic backup tracking, rated for a range of marine engine sizes. The backup arrangement is part of the identity of the unit and should be stated on the enquiry. |
| ProAct Digital and Digital Plus, and LECM modules | Large-engine control · ProAct, LECM | Woodward | ProAct Digital and Digital Plus controllers for governing, sequencing and protection on large reciprocating engines in marine propulsion, and LECM engine control modules with validated gas, diesel and dual-fuel application software. |
| UG-8, UG-10, UG-15 and UG-25 Universal Governors | Mechanical-hydraulic · UG series | Woodward | Universal Governor units in isochronous or droop configuration, still catalogued individually as ship spares. They sit on older diesel drives and on steam-turbine drives, which is why the driven machine matters as much as the governor designation itself. |
Nothing matches. Send the designation from the nameplate — we also quote items that are not listed here.
This list indicates coverage. It is not stock on hand and not a claim of affiliation with any manufacturer.
Photos of the label, panel, old part, wiring drawing or module reference can be enough to begin cross-checking when the part number is incomplete. There is a longer walk-through in the RFQ evidence guide and in the marine electrical sourcing guide.
Yes. Send photos of the label, module, panel, wiring drawing, maker/model reference and rating data so the request can be structured.
Yes. Add vessel / IMO, system criticality, port and ETA. Control and automation faults can be routed as time-critical when timing is critical.
Yes, where compatibility, rating, signal and approval context allow. Electrical alternatives require careful cross-checking before quotation.
Send maker, model, module label, rating, function, quantity and port/ETA. Photos, wiring drawings, panel labels or Excel lists are welcome.